Crystal Reports Viewers - Product Comparison |
|
|
CRW Rpt Std Crystal 8.5 |
CRW Rpt Pro Crystal 8.5 |
CRW Rpt Std Cr 9.0/XI |
CRW Rpt Pro Cr 9.0/XI |
|
|---|---|---|---|---|---|
| Cost | $25 | $30 | $25 | $30 | |
| User Friendly | Excellent | Very Good | Excellent | Very Good | |
| Online Help | |||||
| Direct Database Support | |||||
| MS Access (No Security) | |||||
| MS Access (WorkGroup/Database) | |||||
| Xbase | |||||
| Paradox | |||||
| Btrieve 6.15 | |||||
| Pervasive.Sql | |||||
| Sql Server 6.x | |||||
| Oracle 7.x | |||||
| Microsoft ODBC Drivers | |||||
| MS Access | |||||
| Xbase | |||||
| Excel | |||||
| FoxPro | |||||
| Paradox | |||||
| Oracle | |||||
| Text File (CSV/TAB/ASC/TXT) | |||||
| Vendor Specfic ODBC Drivers | |||||
| Oracle ODBC Drivers | |||||
| Pervasive.Sql ODBC | |||||
| Sql Server | |||||
| Groups and Users: | |||||
| Groups |
|
|
|||
| Multi-User |
|
|
|||
| Secure Login |
|
|
|||
| Other Features: | |||||
| Command Line/Batch Mode Option |
|
||||
| Sub Reports Supported | |||||