Product Comparison |
|
|
Basic | Pro | Accountant | Premier | Enterprise |
|---|---|---|---|---|---|
| Cost | $169 | $389 | $599 | $899 | $1499 |
| User Friendly | Excellent | Excellent | Excellent | Excellent | Excellent |
| Workstations Supported | Single | 3 - Users | 3 - Users | Unlimited | Unlimited |
| Online Help | |||||
| Custom Development Available |
|
|
|
||
| Secure Database Access: | |||||
| User ID/Password | |||||
| Network Ready/Multi-Workstations |
|
||||
| Multiple-Churches(Books) |
|
|
|
|
|
| Membership Module | |||||
| Multiple Dates | |||||
| Assignment Address | |||||
| Assignment to Households | |||||
| Assignment to Groups | |||||
| Handles Duplicate Names | |||||
| Organization Module | |||||
| Directory of other Organizations/Business | |||||
| Record Contribution made by Organizations | |||||
| MailMerge to Organizations | |||||
| MailMerge | |||||
| Seamless MailMerge to Word | |||||
| Add additional documents to Merge | |||||
| Contribution Module | |||||
| Deposit Base Contributions | |||||
| Generate Multiple Deposit on a Given Date | |||||
| Multiple Funds on Contribution | |||||
| Multiple Payment Types on Contribution | |||||
|
Accounting System Integration Post Deposits |
|||||
| QuickBooks 2002 Pro/Priemer or Higher | |||||
| PeachTree 2002 or Higher | |||||
| NSF Modules | |||||
| Track Return Checks | |||||
| Flag Bad Check Writers | |||||
| Custom Reports | |||||
| Uses Crystal Reports | |||||
| Print Labels | |||||
| Envelopes | |||||
| Database | |||||
| Access 2000 Database |
|
||||
| Can be Upsized to SQL |
|
|
|
|
|
| SQL Server/MSDE |
|
|
|
|
|
|
| church church software church management church database church membership software revelations church administration church administration software church management system |