Satellite Dealer Software - Product Comparison |
|
|
Premier | Enterprise | ||
|---|---|---|---|---|
| Cost | $2499 | $4595 | ||
| User Friendly | Excellent | Excellent | ||
| Workstations Supported | 5 - Users | Unlimited | ||
| Online Help | ||||
| QuickBooks Integration | ||||
| Custom Development Available | ||||
| Secure Database Access: | ||||
| User ID/Password | ||||
| Inventory Functions: | ||||
| Scan Equipment | ||||
| Auto Assign Equipment to Installer | ||||
| Remote Upload of Inventory | ||||
| Consign Equipment to Installer | ||||
| Reconcile Physical to System | ||||
| Programming Providers Support | ||||
| Dish Network | ||||
| Direct TV | ||||
| Pegasus | ||||
| Customer Orders | ||||
| Invoice Customer | ||||
| Pre Assigned Equipment | ||||
| Post Assigned Equipment | ||||
| Complete US Zip Code Listing | ||||
| Prompts for Required Fields | ||||
| Commissions Automate Rex | ||||
| Dish Network | ||||
| Diret TV | ||||
| Pegasus | ||||
| Payout Commissions | ||||
| Pay Sales Rep | ||||
| Pay Installer | ||||
| Accounting System Integration | ||||
| Quick Books 2002 Pro/Priemer or Higher | ||||
| PeachTree 2002 or Higher | ||||
| Multiple Commission Types | ||||
| Sliding Scale | ||||
| Bonuses | ||||
| Promotion Based | ||||
| Flat Rate | ||||
| Remote Access | ||||
| Internet Client | $1200 |
$1200 |
||
| Other Features | ||||
| Zip Code Finder | ||||
| Easy Calculator | ||||
| MS Word Based Invoice | ||||
| Scheduling - Calendar | ||||
| Auto Promotion Update |
|
|
||
| Support Options | ||||
| Phone Support (Setup Only) | ||||
| Fee Based Extended Support | ||||